Daal Malka Masoor (دال ملکہ مسور)
Rs.195.00-Rs.390.00
Basic Info: Masar, which is also known as lentils, is power-packed with nutrients and has immeasurable benefits. Nutrition Value: Lentils (Lens culinaris), Raw, mature seeds, Nutritive value per 100 g. (Source: USDA National Nutrient data base) Principle Nutrient Value Percentage of RDA Energy 352 Kcal 17.6% Carbohydrates 63.35 g 49% Protein...
Basic Info:
Masar, which is also known as lentils, is power-packed with nutrients and has immeasurable benefits.
Nutrition Value:
Lentils (Lens culinaris), Raw, mature seeds, Nutritive value per 100 g. (Source: USDA National Nutrient data base)
| Principle | Nutrient Value | Percentage of RDA |
|---|---|---|
| Energy | 352 Kcal | 17.6% |
| Carbohydrates | 63.35 g | 49% |
| Protein | 24.63 g | 44% |
| Total Fat | 1.06 g | 5% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 10.7 g | 28% |
| Vitamins | ||
| Folates | 479 μg | 120% |
| Niacin | 2.605 mg | 16% |
| Pantothenic acid | 2.140 mg | 43% |
| Pyridoxine | 0.540 mg | 42% |
| Riboflavin | 0.211 mg | 16% |
| Thiamin | 0.873 mg | 76% |
| Vitamin-A | 39 IU | 1.3% |
| Vitamin-C | 4.5 mg | 7.5% |
| Electrolytes | ||
| Sodium | 6 mg | <1% |
| Potassium | 677 mg | 14% |
| Minerals | ||
| Calcium | 35 mg | 3.5% |
| Copper | 0.754 mg | 84% |
| Iron | 6.51 mg | 81% |
| Magnesium | 47 mg | 12% |
| Phosphorus | 281 mg | 40% |
| Zinc | 3.27 mg | 30% |
Health Benefits:
- Helps Stabilise Blood Sugar Level
- Keeps The Heart Healthy by Lowering Cholesterol
- Effective Remedy Against Weight Loss
- Anti-Ageing Properties
- Nourishes Teeth and Bones
- Helpful In Maintaining A Healthy Vision
- Beneficial For A Glowing And Radiating Skin
